| Order | Date | Status | Total | Actions |
|---|---|---|---|---|
| #5896 | Cancelled | ₹659.00 1 item | ||
| #5893 | Cancelled | ₹849.00 1 item | ||
| #5892 | Cancelled | ₹849.00 1 item | ||
| #5891 | Cancelled | ₹659.00 1 item | ||
| #5888 | Cancelled | ₹849.00 1 item | ||
| #5693 | Failed | ₹988.00 1 item | ||
| #5692 | Failed | ₹988.00 1 item | ||
| #5691 | Failed | ₹1,698.00 2 items | ||
| #5690 | Failed | ₹849.00 1 item | ||
| #5689 | Failed | ₹988.00 1 item |
